Surface Treatments
Preparation Processes
Detergent wash, shot-blast, paint stripping, rumbling and vapour degreasing.
Plating Processes
Denis Ferranti Surface Treatments has an extensive plating capability, operating to Aerospace and Defence Standards.
The following table gives an outline of our current processes:-
| Process | Size |
| Zinc Plating | 1 Vat 2000mm x 1000mm x 500mm |
| Stannate Tin Plating | 3 Vats 1200mm x 600mm x 500mm |
| Phosphate (Manganese Class 1) | 6 - (250mm x 250mm) Baskets per Cycle |
| Copper Plating | 1 Vat 1000mm x 250mm x 250mm |
| Zinc Plating | 500mm Barrel Unit |
| Chemical Blackening of Copper & Brass | 200mm x 200mm Basket |
| Ardrox 160B Passivation of Brass | 200mm x 200mm Basket |
| Alocrom 1200 | 250mm x 250mm Basket |
| Chromic Acid Anodising (incl black dye) | 2 Vats 2500mm x 1000mm x 1000mm |

Copper Plating
Alocrom 1200
Zinc Plating
Chromic Acid Anodising
Stannate Tin
Class 1 Phosphate
Processes we have experience of are:
| Processes | |
| Aluminium Plating | Gold Plating |
| Hard Anodising | Hard Chromium Plating |
| Sulphuric Anodising | Metal Spraying |
| Bronze Plating | Nickel Plating |
| Cadmium Plating | Passivation of Stainless Steel |
| Chromate Magnesium Alloys | Silver Plating |
| Chromium Plating | Sulphamate Nickel Plating |
| Electroless Nickel Plating | |